Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bridge Club' Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||
|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | |||
| 1 | 3 | Christopher Blunt & Vivienne Harper | 35 | 20 | 15 | ** | |||
| Patrick & Isobel Symon | |||||||||
| 2 | 2 | Mike & Margaret Hodder | 22 | 2 | 17 | ** | 5 | ||
| Janice Hughes & Kendall Knight | |||||||||
| 3 | 1 | Steve Findlay & Wilma Sutherland | 3 | ** | 3 | 0 | |||
| Pete Duff & Joan Rodgers | |||||||||
Results produced on Wednesday 23 November 2016 at 10:31 PM